SPESIFIKASI HINO FL 260 JW :
Read More......( Baca Selengkapnya )
Hino Dutro 110 SD adalah truck kargo kecil yang cocok untuk transportasi dalam kota, yang dilengkapi dengan mesin bertenaga 110 PS menjadi truck yang tangguh. dengan design aerodinamis, hemat bahan bakar, kabin lebih nyaman dan mudah dikemudika
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
MODEL | FM 260 JM (MIXER) FM8JKKM-MGJ | ||||
Kemampuan | Kecepatan Maks. (km/h) | 86 | |||
Kekuatan Tanjakan (ton%) | 47,5 | ||||
Mesin | Model | J08E-UF, Direct injection, Turbo Charge Intercooler | |||
Tenaga Maks. (PS/rpm) | 260 / 2,500 | ||||
Momen puntir maks. (Kgm/rpm) | 76 / 1,500 | ||||
Jumlah Silinder | 6 | ||||
Diameter x Llangkah Piston (mm) | 112 x 130 | ||||
Isi Silinder (cc) | 7,684 | ||||
Transmisi | Seri / Type | ZF-ECOMID, 9 Percepatan (12,728 - 1,000) | |||
Kemudi | Type | Integral Power Steering | |||
Rem | Rem Utama | Air Over Hydraulic dengan Sirkuit Ganda, Lead & Trail Shoe dengan Booster | |||
Rem Pelambat | Terletak pada Pipa Gas Buang | ||||
Roda / Ban | Ukuran Rim | 20 x 7,00t | |||
Ukuran Ban | 10,00-20-16PR | ||||
Sistem Listrik | Aki (V-Ah) | 12V - 65Ah x 2 | |||
Tangki Bahan Bakar | ( L ) | 200 | |||
Dimensi | Jarak Sumbu Roda | WB | (mm) | 3,380 + 1,300 | |
Julur | Panjang | OL | (mm) | 7,330 | |
Lebar | OW | (mm) | 2,450 | ||
Tinggi | OH | (mm) | 2,700 | ||
Total | Depan | FOH | (mm) | 1,255 | |
Belakang | ROHF | (mm) | 1,395 | ||
Jarak Kabin ke Sumbu Roda Belakang | CA | (mm) | 3,225 | ||
GVWR | (Kg) | 26,000 | |||
Suspensi | Depan | Rigid Axle dengan Leaf-Spring Semi Elliptical, ilengkapi Single Acting Shock Absorber | |||
Belakang | Trunnion Suspension type, Rigid, Axle dengan Pegas Daun Semi Elliptical |
MODEL | FM 260 JD | ||||
Kemampuan | Kecepatan Maks. (km/h) | 86 | |||
Kekuatan Tanjakan (ton%) | 47,5 | ||||
Mesin | Model | J08E-UF, Direct injection, Turbo Charge Intercooler | |||
Tenaga Maks. (PS/rpm) | 260 / 2,500 | ||||
Momen puntir maks. (Kgm/rpm) | 76 / 1,500 | ||||
Jumlah Silinder | 6 | ||||
Diameter x Llangkah Piston (mm) | 112 x 130 | ||||
Isi Silinder (cc) | 7,684 | ||||
Transmisi | Seri / Type | ZF-ECOMID, 9 Percepatan (12,728 - 1,000) | |||
Kemudi | Type | Integral Power Steering | |||
Rem | Rem Utama | Air Over Hydraulic dengan Sirkuit Ganda, Lead & Trail Shoe dengan Booster | |||
Rem Pelambat | Terletak pada Pipa Gas Buang | ||||
Roda / Ban | Ukuran Rim | 20 x 7,00t | |||
Ukuran Ban | 10,00-20-16PR | ||||
Sistem Listrik | Aki (V-Ah) | 12V - 65Ah x 2 | |||
Tangki Bahan Bakar | ( L ) | 200 | |||
Dimensi | Jarak Sumbu Roda | WB | (mm) | 4,130 + 1,300 | |
Julur | Panjang | OL | (mm) | 8,480 | |
Lebar | OW | (mm) | 2,450 | ||
Tinggi | OH | (mm) | 2,700 | ||
Total | Depan | FOH | (mm) | 1,255 | |
Belakang | ROHF | (mm) | 1,795 | ||
Jarak Kabin ke Sumbu Roda Belakang | CA | (mm) | 3,975 | ||
GVWR | (Kg) | 26,000 | |||
Suspensi | Depan | Rigid Axle dengan Leaf-Spring Semi Elliptical, ilengkapi Single Acting Shock Absorber | |||
Belakang | Trunnion Suspension type, Rigid, Axle dengan Pegas Daun Semi Elliptical |
MODEL | Dutro 110 HD WU342R-HKMRHD3 | ||||
Kemampuan | Kecepatan Maks. (km/h) | 98 | |||
Kekuatan Tanjakan (ton%) | 32,6 | ||||
Mesin | Model | W04D-TP | |||
Type | Mesin Diesel 4 Langkah, Direct injection, Tubo Charge Intercooler | ||||
Tenaga Maks. (PS/rpm) | 110 / 2,800 | ||||
Momen puntir maks. (Kgm/rpm) | 29,0 / 1,800 | ||||
Jumlah Silinder | 4 | ||||
Diameter x Langkah Piston (mm) | 104 x 118 | ||||
Isi Silinder (cc) | 4,009 | ||||
Kopling | Type | Pelat kering tunggal | |||
Diameter (mm) | 300 | ||||
Transmisi | Seri / Type | M153/Lima Kecepatan Gigi Maju, 1-5 Syncromesh dan Gigi Mundur Constantmesh | |||
Ke-1 | 5,339 | ||||
Ke-2 | 2,792 | ||||
Ke-3 | 1,593 | ||||
Ke-4 | 1,000 | ||||
Ke-5 | 0,788 | ||||
Mundur | 5,339 | ||||
Kemudi | Type | Integral Power Steering | |||
Radius Putar Min. (m) | 6,700 | ||||
Sumbu | Depan | Reverse Elliot, I-Section Beam | |||
Belakang | Full-Floating, Single Reduction, Single Speed by Hypoid Gearings | ||||
Differentian No-Spin | Optional | ||||
Perbandingan Gigi Akhir | 6,167 | ||||
Rem | Rem Utama | Vacuum Servo dengan sirkuit ganda; dilengkapi Booster | |||
Rem Pelambat | Terletak pada Pipa Gas Buang | ||||
Rem Parkir | Internal Expanding pada output Shaft Transmisi | ||||
Roda / Ban | Ukuran Rim | 16 x 6,00GS-127 | |||
Ukuran Ban | 7,50-16-14PR | ||||
Jumlah Ban + Cadangan | 6 (+1) | ||||
Sistem Listrik | Aki (V-Ah) | 12V - 65Ah x 2 | |||
Tangki Bahan Bakar | ( L ) | 100 | |||
Dimensi | Jarak Sumbu Roda | WB | (mm) | 3,380 | |
Total | Panjang | OL | (mm) | 6,026 | |
Lebar | OL | (mm) | 1,945 | ||
Tinggi | OH | (mm) | 1,165 | ||
Lebar Jejak | Depan | FR Tr | (mm) | 1,455 | |
Belakang | RR Tr | (mm) | 1,480 | ||
Julur | Depan | FOH | (mm) | 1,066 | |
Belakang | ROHF | (mm) | 1,470 | ||
Jarak Kabin ke Sumbu Roda Belakang | CA | (mm) | 2,900 | ||
Suspensi | Depan | Rigid Axle dengan Leaf-Spring Semi Elliptical, ilengkapi Shock Absorber | |||
Belakang | Rigid Axle dengan Leaf-Spring Semi Elliptical, ilengkapi Shock Absorber | ||||
Soft Spring | -- | ||||
Heavy Duty Spring | Optional | ||||
Berat Chassis | Depan | (Kg) | 1,384 | ||
Belakang | (Kg) | 832 | |||
Total (Berat Kosong) | (Kg) | 2,216 | |||
GVWR | (Kg) | 7,500 |
MODEL | FM 320 P FM2PKKA-TGJ | ||||
Kemampuan | Kecepatan Maks. (km/h) | 100 | |||
Kekuatan Tanjakan (ton%) | 30.8 | ||||
Mesin | Model | P11C-UB | |||
Type | Mesin Diesel 4 Langkah, Direct injection, Tubo Charge Intercooler | ||||
Tenaga Maks. (PS/rpm) | 320 / 2.150 | ||||
Momen puntir maks. (Kgm/rpm) | 115 / 1.500 | ||||
Jumlah Silinder | 6 | ||||
Diameter x Llangkah Piston (mm) | 122 x 150 | ||||
Isi Silinder (cc) | 10,520 | ||||
Kopling | Type | Pelat kering tunggal dengan Coil Spring, Hydraulic dengan Booster Udara | |||
Diameter (mm) | 430 | ||||
Transmisi | Seri / Type | ZF 9S1310TO | |||
Perbandingan Gigi | Crawler. Low | 9,479 | |||
Ke-1 | 6,576 | ||||
Ke-2 | 4,678 | ||||
Ke-3 | 3,478 | ||||
Ke-4 | 2,617 | ||||
Ke-5 | 1,890 | ||||
Ke-6 | 1,345 | ||||
Ke-7 | 1,000 | ||||
Ke-8 | 0,752 | ||||
Mundur | 8,967 | ||||
Kemudi | Type | Integral Power Steering | |||
Radius Putar Min. (m) | 8,2 | ||||
Sumbu | Depan | Reverse Elliot, I-Section Beam | |||
Belakang | Full-Floating, Single Reduction, Single Speed by Hypoid Gearings | ||||
Differentian No-Spin | -- | ||||
Perbandingan Gigi Akhir | 5,857 | ||||
Rem | Rem Utama | Full Air dengan Sirkuit Ganda, S Cam type, Lead & Trail Shoe | |||
Rem Pelambat | Terletak pada Pipa Gas Buang | ||||
Rem Parkir | Air Brake, Bekerja pada Roda Belakang | ||||
Roda / Ban | Ukuran Rim | 20 x 7,50V-165 | |||
Ukuran Ban | 10,00-20-16PR | ||||
Jumlah Ban + Cadangan | 10 (+1) | ||||
Sistem Listrik | Aki (V-Ah) | 12V - 65Ah x 2 | |||
Tangki Bahan Bakar | ( L ) | 200 | |||
Dimensi | Jarak Sumbu Roda | WB | (mm) | 3,380 + 1,300 | |
Total | Panjang | OL | (mm) | 6,615 | |
Lebar | OL | (mm) | 2,465 | ||
Tinggi | OH | (mm) | 2,815 | ||
Lebar Jejak | Depan | FR Tr | (mm) | 1,925 | |
Belakang | RR Tr | (mm) | 1,860 | ||
Julur | Depan | FOH | (mm) | 1,255 | |
Belakang | ROHF | (mm) | 680 | ||
Jarak Kabin ke Sumbu Roda Belakang | CA | (mm) | 2,885 | ||
Suspensi | Depan | Rigid Axle dengan Leaf-Spring Semi Elliptical, ilengkapi Single Acting Shock Absorber | |||
Belakang | Trunnion Suspension type, Rigid, Axle dengan Pegas Daun Semi Elliptical | ||||
Soft Spring | -- | ||||
Heavy Duty Spring | -- | ||||
Berat Chassis | Depan | (Kg) | 3,540 | ||
Belakang | (Kg) | 4,180 | |||
Total (Berat Kosong) | (Kg) | 7,720 | |||
GVWR | (Kg) | 44,000 |
MODEL | SG 260 TISG8JDKA-SGJ | ||||
Kemampuan | Kecepatan Maks. (km/h) | 102 | |||
Kekuatan Tanjakan (ton%) | 32,9 | ||||
Mesin | Model | J08E-UF | |||
Type | Mesin Diesel 4 Langkah, Direct injection, Tubo Charge Intercooler | ||||
Tenaga Maks. (PS/rpm) | 260 / 2,500 | ||||
Momen puntir maks. (Kgm/rpm) | 76 / 1,500 | ||||
Jumlah Silinder | 6 | ||||
Diameter x Llangkah Piston (mm) | 122 x 130 | ||||
Isi Silinder (cc) | 7,684 | ||||
Kopling | Type | Pelat kering tunggal dengan Coil Spring, Hydraulic dengan Booster Udara | |||
Diameter (mm) | 380 | ||||
Transmisi | Seri / Type | EATON FS-8209 | |||
Perbandingan Gigi | Crawler. Low | 12,637 | |||
Ke-1 | 8,806 | ||||
Ke-2 | 6,550 | ||||
Ke-3 | 4,768 | ||||
Ke-4 | 3,548 | ||||
Ke-5 | 2,481 | ||||
Ke-6 | 1,845 | ||||
Ke-7 | 1,343 | ||||
Ke-8 | 1,000 | ||||
Mundur | 13,210 | ||||
Kemudi | Type | Integral Power Steering | |||
Radius Putar Min. (m) | 5,8 | ||||
Sumbu | Depan | Reverse Elliot, I-Section Beam | |||
Belakang | Full-Floating, Single Reduction, Single Speed by Hypoid Gearings | ||||
Differentian No-Spin | -- | ||||
Perbandingan Gigi Akhir | 5,428 | ||||
Rem | Rem Utama | Full Air dengan Sirkuit Ganda, S Cam type, Lead & Trail Shoe | |||
Rem Pelambat | Terletak pada Pipa Gas Buang | ||||
Rem Parkir | Internal Expanding pada output Shaft Transmisi | ||||
Roda / Ban | Ukuran Rim | 20 x 7,00T-162 | |||
Ukuran Ban | 10,00-20-16PR | ||||
Jumlah Ban + Cadangan | 6 (+1) | ||||
Sistem Listrik | Aki (V-Ah) | 12V - 65Ah x 2 | |||
Tangki Bahan Bakar | ( L ) | 200 | |||
Dimensi | Jarak Sumbu Roda | WB | (mm) | 3,180 | |
Total | Panjang | OL | (mm) | 3,315 | |
Lebar | OL | (mm) | 2,445 | ||
Tinggi | OH | (mm) | 2,660 | ||
Lebar Jejak | Depan | FR Tr | (mm) | 1,925 | |
Belakang | RR Tr | (mm) | 1,840 | ||
Julur | Depan | FOH | (mm) | 1,255 | |
Belakang | ROHF | (mm) | 880 | ||
Jarak Kabin ke Sumbu Roda Belakang | CA | (mm) | 2,155 | ||
Suspensi | Depan | Rigid Axle dengan Leaf-Spring Semi Elliptical, ilengkapi Single Acting Shock Absorber | |||
Belakang | Trunnion Suspension type, Rigid, Axle dengan Pegas Daun Semi Elliptical | ||||
Soft Spring | -- | ||||
Heavy Duty Spring | -- | ||||
Berat Chassis | Depan | (Kg) | 2,725 | ||
Belakang | (Kg) | 2,210 | |||
Total (Berat Kosong) | (Kg) | 4,935 | |||
GVWR | (Kg) | 34,000 |
Copyright 2010 RAJA HINO | Powered by Blogger
Designed by CamelGraph |
Bloggerized by Lasantha - Premium Blogger Themes | Grants For Single Moms